Results - 2015
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Bryan | Wardeberg | 1,745 |
Norman | Metz | 1,677 |
Greydon | Jones | 1,412 |
Anthony | Carter | 1,404 |
Patrick | Huber | 1,213 |
Fares | Dorahim | 1,101 |
Aroldo | Silvo | 1,088 |
Daniel | Collins | 1,045 |
Andres | Santana | 1,018 |
Monroe | Ramsey | 873 |
Dylan | Wheatley | 827 |
Jacob | Brown | 589 |
Mark | Collins | 339 |
First Name | Last Name | Score |
---|---|---|
Amanda | Maze | 4,109 |
Alexa | Russell | 3,742 |
Jodi | Chambers | 3,553 |
Maley | Wagner | 3,411 |
Olivia | Ogier | 1,085 |
First Name | Last Name | Score |
---|---|---|
Nam | Phan | 7,086 |
Chris | Watts | 6,508 |
Zach | Galla | 6,382 |
Alex | Honkonen | 5,826 |
Calvin | Wagner | 5,773 |
Justin | Meserve | 5,709 |
Cory | Brewster | 4,346 |
Richie | Hum | 3,781 |
Michael | Molony | 2,964 |
Jonathan | Stowers | 2,338 |
Dylan | Jones | 1,799 |
Cannon | DeBardelaben | 1,082 |
Daniel | Bakos | 965 |
John | Higham | 956 |
Christopher | Collins | 867 |
First Name | Last Name | Score |
---|---|---|
David | Duez | 7,612 |
Mike | Bacon | 7,459 |
Shaddow | Ayala | 5,356 |
Dylan | Reingold | 2,629 |
Joshua | Smith | 2,128 |
Douglas | Galloway | 1,828 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 3,807 |
Ron | Nance | 3,421 |
Ike | Eisenstadt | 2,743 |
Nelson | Daniel | 2,011 |
Ricky | Chambers | 1,692 |
Craig | Wagner | 1,241 |
First Name | Last Name | Score |
---|---|---|
Sarah | Grainger | 5,955 |
Rachel | Meyers | 5,172 |
Rachel | Robinson | 5,166 |
Natalie | Hawley | 4,438 |
First Name | Last Name | Score |
---|---|---|
Jeremy | Walton | 10,901 |
Nathan | Drolet | 9,450 |
Steven | Augustine | 8,732 |
Stacy | Leger | 8,660 |
Deej | Michaels | 7,803 |
Justin | Jones | 7,633 |
Mitch | Vernon | 6,119 |
Mike | Slavens | 5,676 |
First Name | Last Name | Score |
---|---|---|
Ryan | Copeland | 0 |
First Name | Last Name | Score |
---|---|---|
Marcus | Kruzel | 0 |
Austin | Meyrick | 0 |
Marty | Bartow | 0 |
First Name | Last Name | Score |
---|---|---|
Natalie | Hawley | 3 |
First Name | Last Name | Score |
---|---|---|
Ryan | Copeland | 23 |
Triple Crown
First Name | Last Name | Score |
---|---|---|
Ty | Collin | 13,084 |
William | Kelly | 11,376 |
Helen | Stephens | 7,095 |
Emma Grace | Lehmann | 3,994 |
Jason | Wills | 3,802 |
Hobbs | Kessler | 3,518 |
Ava | Mitchell | 2,660 |
Callie | Close | 2,606 |
Zahra | Hilscher | 2,446 |
David | Martoya | 1,754 |
Henry | Day | 1,576 |
Trent | Williams | 1,564 |
Noah | Masters | 1,540 |
Nick | Zavaleta | 1,465 |
Quinn | Lindsey | 1,337 |
Amira | El-Masri | 1,304 |
Will | Glover | 676 |
Spencer | Daniel | 639 |
Adair | Carlin | 298 |
First Name | Last Name | Score |
---|---|---|
Abigail | Yeazell | 5,165 |
Megan | Cohen | 4,796 |
Andrea | Abode | 4,395 |
Sarah | McCray | 3,847 |
Victoria | Hendricks | 3,842 |
Gabriella | McGrath | 3,709 |
Sabrina | Frost | 3,371 |
Haden | Bricker | 2,968 |
Mary | Ferguson | 2,487 |
Madeline | Shanahan | 2,442 |
Valerie | Welty | 2,257 |
Amelia | Wilson | 2,208 |
Polly | Ouellette | 2,181 |
Aly | Lewis | 2,077 |
Tayla | Dockins | 2,075 |
Mary | Bethel | 2,022 |
Annie | Oonjit | 2,019 |
Christi Lyn | Hahn | 2,013 |