Results - 2015
Hound Ears
First Name | Last Name | Score |
---|---|---|
Dave | Masom | 2,148 |
Thomas | Drewes | 1,983 |
Sean | Stevens | 1,939 |
Cody | Allen | 1,916 |
Ross | Elliott | 1,904 |
Andrew | Grimes | 1,854 |
Andrew | Hobbs | 1,554 |
William | Osborne | 1,527 |
Andrew | Hadlock | 1,476 |
Daniel | Moran | 1,432 |
Chase | Flint | 1,381 |
Daniel | Collins | 1,161 |
Leonard | DGomez | 969 |
Andrew | Wolfe | 850 |
Greydon | Jones | 444 |
Austin | Moloig | 282 |
First Name | Last Name | Score |
---|---|---|
Rose | Leclair | 4,392 |
Elizabeth | Seatr | 4,225 |
Hailey | Moore | 4,153 |
Joanna | Schneider | 4,128 |
Alexa | Russell | 3,844 |
Chelsea | Devening | 3,479 |
Jodi | Chambers | 3,187 |
Maley | Wagner | 2,876 |
Kristen | Warren | 2,522 |
First Name | Last Name | Score |
---|---|---|
Nathan | Joseph | 8,124 |
Will | Dorinsky | 7,758 |
A Carter | Smith | 7,159 |
Richie | Hum | 6,495 |
Calvin | Wagner | 6,203 |
Nam | Phan | 5,575 |
Michael | Molony | 4,886 |
Ed | McLenaghan | 4,798 |
Christopher | Roper | 4,781 |
Justin | Meserve | 4,758 |
Justin | Hedrick | 4,737 |
Jonah | Weil | 4,680 |
Tyler | Grainger | 4,671 |
Austin | Smith | 4,334 |
Kevin | Rohweder | 4,242 |
Josh | Martin | 3,207 |
Matthew | Stephens | 2,301 |
Cody | Brys | 556 |
First Name | Last Name | Score |
---|---|---|
David | Duez | 6,558 |
Mike | Bacon | 4,879 |
David | Hill | 4,565 |
Shadow | Ayala | 4,531 |
Joshua | Smith | 2,241 |
Kenneth | Luk | 1,145 |
Nick | Cookson | 942 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 4,289 |
Ron | Nance | 3,025 |
Dave | Wood | 2,772 |
Keith | Smith | 2,248 |
William | Webster | 2,203 |
Mark | Nunes | 1,388 |
Craig | Wagner | 768 |
First Name | Last Name | Score |
---|---|---|
Francesca | Metcalf | 7,677 |
Sarah | Grainger | 4,528 |
Natalie | Hawley | 4,474 |
Amelia | Metcalf | 1,952 |
First Name | Last Name | Score |
---|---|---|
Jeremy | Walton | 12,300 |
Charles | Van Anda | 9,801 |
Nathan | Drolet | 8,753 |
Steven | Augustine | 8,357 |
Mitch | Vernon | 7,434 |
Justin | Jones | 5,674 |
Mike | Slavens | 4,616 |
First Name | Last Name | Score |
---|---|---|
Sabine | Connors | 67 |
Amber | Dhillon | 33 |
First Name | Last Name | Score |
---|---|---|
Sam | Taylor | 142 |
Andrew | Taylor | 107 |
Frasor | Stuart | 105 |
Adrian | Hurst | 104 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Ty | Collins | 5,413 |
Helen | Stephens | 3,785 |
William | Kelly | 2,796 |
Quinn | Lindsey | 1,337 |
Amira | El-Masri | 1,304 |
Will | Glover | 676 |
First Name | Last Name | Score |
---|---|---|
Clinton | Clayton | 165 |
Nicholas | Cornwell | 71 |
First Name | Last Name | Score |
---|---|---|
Tayla | Dockins | 2,075 |
Haden | Bricker | 2,032 |
Annie | Oonjit | 2,019 |
Sabrina | Frost | 1,895 |
Victoria | Hendricks | 1,866 |
Nena | Beckham | 1,739 |
Andrea | Abode | 1,684 |
Sydney | Price | 1,608 |
Abigail | Yeazell | 1,571 |
Sarah | McCray | 1,535 |
Mary | Ferguson | 1,486 |
Erin | Brennan | 1,449 |
Megan | Cohen | 1,429 |
Erin | Barclay | 1,406 |
Brittany | Jeffers | 1,287 |
SarahJayne | Branner | 1,253 |
Valerie | Welty | 1,175 |
Chrissie | Van Hoever | 1,131 |