Results - 2015
Stone Fort
First Name | Last Name | Score |
---|---|---|
Helen | Stephens | 3,785 |
First Name | Last Name | Score |
---|---|---|
Dustin | Sutton | 3,811 |
Cristian | Castellana | 3,887 |
Hogan | Wilder | 3,889 |
Andrew | Hodge | 4,043 |
Parker | Greer | 4,059 |
Miller | Clark | 4,084 |
Zach | Tanner | 4,107 |
Matthew | Shreve | 4,150 |
Norman | Metz | 4,158 |
Nuri | El-Masri | 4,163 |
Khamh | Trimh | 4,172 |
Lee | Harris | 4,179 |
DJ | Myers | 4,274 |
Nathan | Blakeslee | 4,317 |
Rob | Pryor | 4,396 |
Wolfe | Harris | 4,411 |
Todd | Bishop | 4,434 |
Travers | Wortley | 4,479 |
First Name | Last Name | Score |
---|---|---|
Jamie | Dunlavy | 3,965 |
Hailey | Moore | 4,297 |
Julie | Hwang | 4,432 |
Maley | Wagner | 4,480 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 4,126 |
First Name | Last Name | Score |
---|---|---|
Trevor | Perez | 4,147 |
Brandon | Durchholz | 4,251 |
Hound Ears
First Name | Last Name | Score |
---|---|---|
Jason | Wills | 3,802 |
Emma Grace | Lehmann | 3,994 |
Ty | Collin | 4,351 |
First Name | Last Name | Score |
---|---|---|
Luke | Jurewicz | 3,838 |
Kalen | Williams | 3,853 |
Luke | Cornejo | 3,854 |
Robert | Seevers | 4,049 |
Matthew | O'Connor | 4,216 |
First Name | Last Name | Score |
---|---|---|
Alexa | Russell | 3,844 |
Joanna | Schneider | 4,128 |
Hailey | Moore | 4,153 |
Elizabeth | Seatr | 4,225 |
Rose | Leclair | 4,392 |
First Name | Last Name | Score |
---|---|---|
Kevin | Rohweder | 4,242 |
Austin | Smith | 4,334 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 4,289 |
First Name | Last Name | Score |
---|---|---|
Natalie | Hawley | 4,474 |
Triple Crown
First Name | Last Name | Score |
---|---|---|
Jason | Wills | 3,802 |
Emma Grace | Lehmann | 3,994 |
First Name | Last Name | Score |
---|---|---|
Adam | Brawner | 3,808 |
Casey | Heidrich | 3,834 |
Luke | Jurewicz | 3,838 |
Luke | Cornejo | 3,854 |
Hogan | Wilder | 3,889 |
Austin | Cooner | 3,931 |
Guillermo | Martinez | 3,988 |
Jared | Elmore | 4,003 |
Andrew | Hodge | 4,043 |
Robert | Seevers | 4,049 |
Cody | Allen | 4,049 |
Miller | Clark | 4,084 |
Zach | Tanner | 4,107 |
Matthew | Shreve | 4,150 |
Lee | Harris | 4,179 |
Matthew | O'Connor | 4,216 |
Josh | Baker | 4,228 |
Dave | Masom | 4,265 |
DJ | Myers | 4,274 |
Nathan | Blakeslee | 4,317 |
Daniel | Collins | 4,426 |
Garrett | Bresnahan | 4,427 |
Todd | Bishop | 4,434 |
Mike | Hartley | 4,473 |
Travers | Wortley | 4,479 |
First Name | Last Name | Score |
---|---|---|
Victoria | Hendricks | 3,842 |
Sarah | McCray | 3,847 |
Andrea | Abode | 4,395 |
First Name | Last Name | Score |
---|---|---|
Andreas | Gennis | 3,950 |
Josiah | Winter | 4,058 |
Andrew | Anderson | 4,166 |
First Name | Last Name | Score |
---|---|---|
Jamie | Dunlavy | 3,965 |
Amanda | Maze | 4,109 |
Joanna | Schneider | 4,128 |
Elizabeth | Seatr | 4,225 |
Rose | Leclair | 4,392 |
Julie | Hwang | 4,432 |
First Name | Last Name | Score |
---|---|---|
Trevor | Perez | 4,147 |
Kevin | Rohweder | 4,242 |
Brandon | Durchholz | 4,251 |
Austin | Smith | 4,334 |
First Name | Last Name | Score |
---|---|---|
Krys | Kittredge | 4,232 |
Elizabeth | Johnson | 4,330 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Jonathan | Blumberg | 3,807 |
First Name | Last Name | Score |
---|---|---|
Tylor | Streett | 3,905 |
Austin | Cooner | 3,931 |
Jared | Elmore | 4,003 |
Parker | Greer | 4,204 |
Colby | Butterfield | 4,358 |
Dustin | Sutton | 4,412 |
Garrett | Bresnahan | 4,427 |
Mike | Hartley | 4,473 |
First Name | Last Name | Score |
---|---|---|
Amanda | Maze | 4,109 |
First Name | Last Name | Score |
---|---|---|
Cory | Brewster | 4,346 |
First Name | Last Name | Score |
---|---|---|
Natalie | Hawley | 4,438 |