Results - 2015
Hound Ears
First Name | Last Name | Score |
---|---|---|
Calvin | Wagner | 6,203 |
Matthew | Stephens | 2,301 |
First Name | Last Name | Score |
---|---|---|
Mitch | Vernon | 7,434 |
Charles | Van Anda | 9,801 |
First Name | Last Name | Score |
---|---|---|
Reuben | Vanderande | 2,186 |
Geoff | Tracy | 3,396 |
Matt | Sumpter | 2,428 |
Fraser | Stuart | 2,977 |
Tylor | Streett | 2,627 |
Sean | Stevens | 1,939 |
First Name | Last Name | Score |
---|---|---|
Sam | Taylor | 142 |
Andrew | Taylor | 107 |
Frasor | Stuart | 105 |
First Name | Last Name | Score |
---|---|---|
Rachel | Stewart | 37 |
Triple Crown
First Name | Last Name | Score |
---|---|---|
Maley | Wagner | 10,767 |
First Name | Last Name | Score |
---|---|---|
Wilson | Wade | 2,362 |
Austin | Vinant | 1,679 |
Markham | Tuck | 2,086 |
Brandon | Troub | 1,762 |
Kurtis | Thompson | 2,118 |
Sam | Taylor | 975 |
First Name | Last Name | Score |
---|---|---|
Mitch | Vernon | 23,866 |
Charles | Van Anda | 19,038 |
James | Stockman | 9,089 |
First Name | Last Name | Score |
---|---|---|
Samuel | Vasquez | 1,787 |
Bobby | Vannoy | 7,407 |
Reuben | Vanderande | 2,186 |
Khamh | Trimh | 6,625 |
Geoff | Tracy | 3,396 |
Jackson | Tomlinson | 2,213 |
Tylor | Tolkinen | 2,212 |
Cole | Thompson | 2,274 |
Chris | Thomas | 2,351 |
Zach | Tanner | 4,107 |
Dustin | Sutton | 8,223 |
Matt | Sumpter | 2,428 |
Charlie | Summitt | 2,444 |
Fraser | Stuart | 2,977 |
Tylor | Streett | 10,203 |
Sean | Stevens | 1,939 |
Josh | Stevens | 4,784 |
Jack | Stephenson | 4,653 |
Matthew | Steele | 7,032 |
First Name | Last Name | Score |
---|---|---|
Chrissie | Van Hoever | 1,131 |
Livvie | Usey | 1,367 |
First Name | Last Name | Score |
---|---|---|
Marcy | Trinidad | 1,901 |
Bernice | Tay | 2,223 |
First Name | Last Name | Score |
---|---|---|
Joseph | Thompson | 4,511 |
Andrew | Taylor | 6,212 |
Bobby | Taft-Pittman | 7,041 |
Jonathan | Stowers | 9,354 |
Matthew | Stephens | 2,301 |
First Name | Last Name | Score |
---|---|---|
Helen | Stephens | 7,095 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Wilson | Wade | 2,095 |
Austin | Vinant | 1,679 |
Markham | Tuck | 2,086 |
Kurtis | Thompson | 2,118 |
Sam | Taylor | 975 |
First Name | Last Name | Score |
---|---|---|
Mitch | Vernon | 6,119 |
First Name | Last Name | Score |
---|---|---|
Bobby | Vannoy | 2,815 |
Khamh | Trimh | 2,453 |
Jackson | Tomlinson | 2,213 |
Tylor | Tolkinen | 2,212 |
Chris | Thomas | 2,351 |
Dustin | Sutton | 4,412 |
Tylor | Streett | 3,905 |
Josh | Stevens | 2,049 |
Jack | Stephenson | 2,169 |
First Name | Last Name | Score |
---|---|---|
Livvie | Usey | 1,367 |
First Name | Last Name | Score |
---|---|---|
Sam | Taylor | 100 |
Rachel | Stewart | 79 |
First Name | Last Name | Score |
---|---|---|
Jonathan | Stowers | 2,338 |
First Name | Last Name | Score |
---|---|---|
Helen | Stephens | 3,310 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Wilson | Wade | 267 |
Brandon | Troub | 1,762 |
First Name | Last Name | Score |
---|---|---|
Mitch | Vernon | 10,313 |
Charles | Van Anda | 9,237 |
James | Stockman | 9,089 |
First Name | Last Name | Score |
---|---|---|
Samuel | Vasquez | 1,787 |
Bobby | Vannoy | 4,592 |
Khamh | Trimh | 4,172 |
Cole | Thompson | 2,274 |
Zach | Tanner | 4,107 |
Dustin | Sutton | 3,811 |
Charlie | Summitt | 2,444 |
Tylor | Streett | 3,671 |
Josh | Stevens | 2,735 |
Jack | Stephenson | 2,484 |
Matthew | Steele | 3,771 |
First Name | Last Name | Score |
---|---|---|
Chrissie | Van Hoever | 1,131 |
First Name | Last Name | Score |
---|---|---|
Marcy | Trinidad | 1,901 |
Bernice | Tay | 2,223 |
First Name | Last Name | Score |
---|---|---|
Joseph | Thompson | 4,511 |
Andrew | Taylor | 6,212 |
Bobby | Taft-Pittman | 7,041 |
Jonathan | Stowers | 7,016 |
First Name | Last Name | Score |
---|---|---|
Sam | Taylor | 1 |
Laban | Swafford | 4 |
First Name | Last Name | Score |
---|---|---|
Rachel | Stewart | 5,126 |
First Name | Last Name | Score |
---|---|---|
Helen | Stephens | 3,785 |