Results - 2014
Triple Crown
First Name | Last Name | Score |
---|---|---|
Michael | Cherfane | 1,615 |
Steven | Case | 1,173 |
Gregory | Ramsey | 1,102 |
Jonathan | Stowers | 439 |
First Name | Last Name | Score |
---|---|---|
David | Duez | 24,521 |
Mike | Bacon | 23,988 |
Laszlo | Juracz | 12,233 |
Steve | Myers | 10,879 |
Joshua | Reyes | 8,943 |
Joshua | Smith | 8,231 |
Dylan | Reingold | 5,281 |
Michael | King | 4,766 |
Keith | Joe | 3,804 |
Noah | Swaty | 3,723 |
Doug | Gregorie | 3,585 |
Adrian | Hurst | 2,702 |
Keith | Smith | 2,180 |
Robert | Frost | 2,141 |
Aaron | Thompson | 1,829 |
Troy | Myers | 1,739 |
Keith | Hunt | 1,004 |
James | Re | 812 |
First Name | Last Name | Score |
---|---|---|
Michael | Wohner | 22,511 |
Jonathan | Blumberg | 11,624 |
Craig | Wagner | 7,147 |
Tim | Hughes | 5,490 |
William | Webster | 4,838 |
Ron | Nance | 2,976 |
Nelson | Daniel | 2,340 |
Mark | Nunes | 2,309 |
Marc | Arnold | 2,254 |
Robert | Tretsch | 2,175 |
Steve | Chambers | 1,286 |
Ann | Berry | 999 |
First Name | Last Name | Score |
---|---|---|
Lisa | Rands | 26,716 |
Patti | Wohner | 24,767 |
Francesca | Metcalf | 21,890 |
Julia | Gumpert | 14,772 |
Jill | Waters | 14,724 |
Kaitlyn | Honnold | 13,587 |
Rebecca | OBrien | 13,151 |
Melise | Edwards | 11,113 |
Sarah | Grainger | 8,579 |
Paige | Claassen | 6,448 |
Sarah | Rennich | 6,082 |
Leanna | Lockhart | 5,773 |
Rachel | Meyers | 5,077 |
Flannery | Shay-Nemirow | 2,928 |
First Name | Last Name | Score |
---|---|---|
Brad | Weaver | 40,998 |
Jeremy | Walton | 37,988 |
Ryan | Copeland | 33,283 |
Steven | Augustine | 29,668 |
Justin | Jones | 19,842 |
Spencer | Biedrzycki | 16,255 |
Clint | Clayton | 16,072 |
Dalen | Gray | 11,740 |
Daniel | Woods | 11,006 |
Greg | Loomis | 9,985 |
Stacy | Leger | 8,429 |
David | Powell | 8,226 |
Kasia | Pietras | 8,095 |
Rami | Annab | 4,455 |
Christopher | Gagliardi | 2,508 |
Tyler | McNeill | 2,014 |
Rumbling Bald
First Name | Last Name | Score |
---|---|---|
Ty | Collin | 3,134 |
Helen | Stephens | 2,973 |
Joseph | Steevers | 1,844 |
Billy Jack | Medina | 1,270 |
First Name | Last Name | Score |
---|---|---|
Nathaniel | Walker | 110 |
Deej | Michaels | 89 |
Todd | Bishop | 54 |
First Name | Last Name | Score |
---|---|---|
Hannah | Newton | 2,333 |
Serena | Lee | 2,296 |
Tia | Simpson | 2,201 |
Keelin | Lord | 2,086 |
Jodi | Chambers | 2,053 |
Dara | Bacon | 2,044 |
Hannah | Goodson | 1,978 |
Katie | Gibson | 1,862 |
Angela | Posten | 1,777 |
Sarah Buck | McCray | 1,604 |
Jesse | Belton | 1,532 |
Mary | Lynam | 1,339 |
Leah | Orio | 1,331 |
Lauren | Rose | 1,124 |
Alma | Baste | 909 |
First Name | Last Name | Score |
---|---|---|
Allesandro | Te | 2,231 |
Alexa | Crane | 2,199 |
Caleb | Remillard | 2,123 |
Seth | Blanton | 2,035 |
Zech | Lance | 1,988 |
Mead | Schlemmer | 1,807 |
Christian | Ouellette | 1,699 |
Wade | Curtis | 1,687 |
Chris | Ford | 1,670 |
Shane | Walsh | 1,596 |
Jason | Davis | 1,424 |
Tom | Kempa | 1,234 |
Woods | Barton | 844 |
First Name | Last Name | Score |
---|---|---|
Alexa | Long | 2,990 |