Results - 2014
Triple Crown
First Name | Last Name | Score |
---|---|---|
Zachary | Allen | 3,780 |
Wade | Curtis | 3,810 |
Allesandro | Te | 3,931 |
Norman | Metz | 4,014 |
Taylor | Hamby | 4,067 |
Zech | Lance | 4,299 |
First Name | Last Name | Score |
---|---|---|
Carson | Taylor | 3,782 |
Jason | Haber | 3,803 |
Lars | Lee | 3,840 |
Dan | Harper | 3,900 |
Maitreya | Sriram | 3,904 |
Cameron | Caarvaro | 3,952 |
Austin | Eddy | 3,954 |
Blue | Swan | 3,973 |
Andrew | Leitner | 3,977 |
David | Abbott | 3,986 |
Andrew | Hodge | 3,997 |
Tanner | Wilson | 4,020 |
Kevin | Boyko | 4,142 |
Tyler | Parker | 4,176 |
David | Stapleton | 4,240 |
Patrick | Wilder | 4,269 |
Nathan | Blakeslee | 4,316 |
Sandor | Szilvasi | 4,324 |
Rudolph | A | 4,356 |
Michael | Lim | 4,376 |
Kevin | Rhoades | 4,393 |
First Name | Last Name | Score |
---|---|---|
Flannery | Mikusa | 3,787 |
Audrey | Miller | 3,826 |
First Name | Last Name | Score |
---|---|---|
Keith | Joe | 3,804 |
First Name | Last Name | Score |
---|---|---|
Steven | Biedrzycki | 3,850 |
Cody | Brys | 3,956 |
Liam | Murphy | 4,021 |
Deej | Michaels | 4,138 |
First Name | Last Name | Score |
---|---|---|
Jason | Wills | 3,867 |
First Name | Last Name | Score |
---|---|---|
Angela | Posten | 3,962 |
Sarah Buck | McCray | 3,996 |
First Name | Last Name | Score |
---|---|---|
Amellia | Metcalf | 4,230 |
Maddie | Gilmer | 4,276 |
Rumbling Bald
First Name | Last Name | Score |
---|---|---|
Flannery | Mikusa | 3,787 |
Alexa | Russell | 4,026 |
First Name | Last Name | Score |
---|---|---|
Austin | Smith | 3,944 |
Jeff | Eckert | 4,067 |
Steven | Hickson | 4,174 |
First Name | Last Name | Score |
---|---|---|
Josh | Martin | 4,026 |
Scott | Shanklin | 4,035 |
Jay | Shultis | 4,171 |
Robert | Pryor | 4,171 |
Tyler | Parker | 4,176 |
Tyler | Pommerenke | 4,366 |
First Name | Last Name | Score |
---|---|---|
Francesca | Metcalf | 4,322 |
Stone Fort
First Name | Last Name | Score |
---|---|---|
Jason | Haber | 3,803 |
Benjamin | Hammer | 3,873 |
Dan | Harper | 3,900 |
Maitreya | Sriram | 3,904 |
Austin | Eddy | 3,954 |
Patrick | Nevius | 3,972 |
David | Abbott | 3,986 |
Jared | Elmore | 3,987 |
Andrew | Hodge | 3,997 |
Tanner | Wilson | 4,020 |
Jay | Shultis | 4,052 |
Nick | Cookson | 4,054 |
Jared | Hill | 4,107 |
David | Stapleton | 4,240 |
Taylor | Mason | 4,248 |
Rudolph | A | 4,356 |
First Name | Last Name | Score |
---|---|---|
Audrey | Miller | 3,826 |
Monica | Scheiman | 3,903 |
Maley | Wagner | 4,085 |
Carolyn | Coffey | 4,185 |
First Name | Last Name | Score |
---|---|---|
Laszlo | Juracz | 4,084 |
First Name | Last Name | Score |
---|---|---|
Sam | Roberts | 4,095 |
Michael | Molony | 4,336 |
Hound Ears
First Name | Last Name | Score |
---|---|---|
Keith | Joe | 3,804 |
Laszlo | Juracz | 4,199 |
First Name | Last Name | Score |
---|---|---|
Carolyn | Coffey | 3,841 |
Sarah | Rennich | 4,083 |
Alexa | Russell | 4,292 |
First Name | Last Name | Score |
---|---|---|
Steven | Biedrzycki | 3,850 |
Steven | Hickson | 3,949 |
Cody | Brys | 3,956 |
Liam | Murphy | 4,021 |
Deej | Michaels | 4,138 |
First Name | Last Name | Score |
---|---|---|
Jason | Wills | 3,867 |
First Name | Last Name | Score |
---|---|---|
Jay | Shultis | 4,218 |
Horse Pens 40
First Name | Last Name | Score |
---|---|---|
Robert | Pryor | 3,815 |
Lars | Lee | 3,840 |
Taylor | Mason | 3,884 |
Cameron | Caarvaro | 3,952 |
Blue | Swan | 3,973 |
Cory | Brewster | 3,980 |
Kevin | Boyko | 4,142 |
Patrick | Wilder | 4,269 |
Josh | Martin | 4,375 |
First Name | Last Name | Score |
---|---|---|
Amanda | Maze | 3,860 |
Juliet | Hammer | 4,038 |
Sarah | Rennich | 4,283 |
First Name | Last Name | Score |
---|---|---|
Laszlo | Juracz | 3,950 |
First Name | Last Name | Score |
---|---|---|
Austin | Smith | 4,068 |